Phone: | 610-582-4258 |
Website: | |
Address: | 1539 Weavertown Road |
City: | Douglassville |
State/Province: | Pennsylvania |
zip: | 19518 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 |
White Ladies: | 280 | 117 | 294 | 424 | 301 | 330 | 317 | 264 | 190 | 2517 |
Handicap: | 7 | 8 | 4 | 9 | 6 | 1 | 5 | 2 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.