Phone: | 4809879065 |
Website: | |
Address: | 919 E Pima Rd |
City: | Mesa |
State/Province: | Arizona |
zip: | 85140 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 0 |
Red: | 417 | 175 | 266 | 260 | 130 | 207 | 101 | 317 | 99 | 0 |
Handicap: | 1 | 6 | 2 | 5 | 7 | 4 | 8 | 3 | 9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.