Phone: | (864)-225-8291 |
Website: | www.AAGGOLFGROUP.com |
Address: | 1607 W. Market Street |
City: | Anderson |
State/Province: | South Carolina |
zip: | 29624 |
Country: | United States |
Latitude, Longitude: | (34.500568, -82.675911) |
Number of Holes: | 18 |
Length Format: | Y |
Green Grass: | Bermuda |
Fairway Grass: | Bermuda |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 |
Blue: | 385 | 165 | 355 | 585 | 375 | 365 | 385 | 520 | 180 | 3315 |
Handicap: | 9 | 15 | 11 | 1 | 13 | 7 | 5 | 3 | 17 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par: | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
Blue: | 320 | 387 | 320 | 512 | 176 | 393 | 450 | 168 | 361 | 3087 | 6402 |
Handicap: | 14 | 8 | 12 | 2 | 18 | 4 | 6 | 16 | 10 |
Cobbs Glen Country Club
2201 Cobbs Way
Anderson, South Carolina, 29622
Distance: 5 miles
Brookstone Meadows Golf & Country Club
100 River Club Drive
Anderson, South Carolina, 29621
Distance: 9 miles
Boscobel Country Club
Pendleton, South Carolina,
Distance: 10 miles
The Bell
1221 Summers Drive
Pendleton, South Carolina, 29670
Distance: 10 miles
The Bell
1221 Summers Drive
Pendleton, South Carolina, 29670
Distance: 10 miles
The Bell
1221 Summers Drive
Pendleton , South Carolina, 29670
Distance: 10 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.