Phone: | 613-836-2581 |
Website: | |
Address: | 54 Springbrook Drive |
City: | Stittsville |
State/Province: | ON |
zip: | K2S 1B9 |
Country: | Canada |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 |
Red Ladies: | 114 | 358 | 240 | 107 | 251 | 79 | 119 | 302 | 254 | 1825 |
White Ladies: | 132 | 408 | 254 | 122 | 290 | 100 | 165 | 345 | 288 | 2104 |
Handicap: | 13 | 5 | 15 | 11 | 3 | 17 | 7 | 1 | 9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.