Phone: | 508-636-4782 |
Website: | |
Address: | Westport Harbor |
City: | Westport |
State/Province: | Massachusetts |
zip: | |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | fescue |
Fairway Grass: | fescue |
Private club exclusive membership
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 |
White: | 316 | 383 | 381 | 193 | 433 | 428 | 171 | 462 | 390 | 3157 |
Blue: | 316 | 383 | 383 | 184 | 393 | 471 | 155 | 393 | 378 | 3056 |
Handicap: | 17 | 9 | 3 | 11 | 5 | 1 | 15 | 13 | 7 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.